Used Cars, SUVs, Trucks for Sale in Yorkton
2021 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
Price: | $33,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:93,902 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYRGDLC2MG048695 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15938A |
City: | Yorkton |
2021 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Price: | $38,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:85,402 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3DAJXMH325047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K1474 |
City: | Yorkton |
2021 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $39,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:26,839 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3BB7MC781661 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15945B |
City: | Yorkton |
2021 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
Price: | $60,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:29,553 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 3GCUYEETXMG427004 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233660A |
City: | Yorkton |
2021 Chevrolet Silverado 1500 RST
Price: | $60,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:57,986 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1GCUYEET8MZ378689 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 233721A |
City: | Yorkton |
Price: | $85,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:41,544 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNSKRKT0MR433194 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K5128 |
City: | Yorkton |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $44,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:64,682 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K92MBA43993 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5118 |
City: | Yorkton |
Price: | $43,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:67,172 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEX1EB3MFB82524 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233757A |
City: | Yorkton |
Price: | $64,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:43,993 km
Body Style: | Pickup |
Engine: | 7.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FT7W2BNOMEE11571 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233738A |
City: | Yorkton |
Loading More Vehicles ...
