Used Cars, SUVs, Trucks for Sale in Yorkton
2022 Kia Forte5 GT 4dr Hatchback
Price: | $31,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:44,393 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNAF45A77N5138973 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15964A |
City: | Yorkton |
2021 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
Price: | $33,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:93,902 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYRGDLC2MG048695 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15938A |
City: | Yorkton |
2018 Kia Forte EX+ (A6) 4dr Sedan
Price: | $20,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:95,456 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPFL4A86JE238053 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K1490A |
City: | Yorkton |
2022 Kia Carnival LX Passenger Van
Price: | $42,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | KNDNB5H36N6061272 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5197 |
City: | Yorkton |
2019 Kia Sedona LX Passenger Van
Price: | $30,586 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:78,441 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | KNDMB5C16K6442892 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T1100A |
City: | Yorkton |
Price: | $CALL |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:18,128 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3KPF34AD4PE536221 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K1496 |
City: | Yorkton |
Price: | $CALL |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:10,713 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3KPF34ADXPE559132 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5097A |
City: | Yorkton |
Price: | $44,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:64,694 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GCGTCEN0N1235608 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 15962B |
City: | Yorkton |
2022 Hyundai Kona 2.0L Essential 4dr Front-Wheel Drive
Price: | $32,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:20,539 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K12AB9NU882802 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K1470 |
City: | Yorkton |
Loading More Vehicles ...
