Used Hyundai for Sale in Yorkton
2022 Hyundai Kona 2.0L Essential 4dr Front-Wheel Drive
Price: | $32,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:20,539 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K12AB9NU882802 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K1470 |
City: | Yorkton |
2021 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Price: | $38,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:85,402 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3DAJXMH325047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K1474 |
City: | Yorkton |
Price: | $26,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:52,161 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHTH6AB4KU007873 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 15972A |
City: | Yorkton |
Price: | $53,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:81,370 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DHE9MU184767 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233786B |
City: | Yorkton |
Price: | $35,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:70,640 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CAL8MU380818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5196A |
City: | Yorkton |
2019 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Price: | $32,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:54,936 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J33A43KU021964 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5101 |
City: | Yorkton |
Loading More Vehicles ...
