Used Hyundai for Sale in Yorkton
Price: | $33,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:58,686 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | KM8JBCAE7NU132937 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 244275A |
City: | Yorkton |
2019 Hyundai Kona 1.6T Ultimate
Price: | $23,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:100,877 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K5CA51KU393035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5405 |
City: | Yorkton |
Price: | $23,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:113,101 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | 5XYZUDLA5HG449493 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233906B |
City: | Yorkton |
Start your day with our Orange 2017 Hyundai Santa Fe Sport 2.0T AWD! Motivated by a TurboCharged 2.0 Litre Twin-Scroll 4 Cylinder offering 240hp paired with a 6 Speed Automatic transmission that features an Active ECO system. You'll enjoy nearly approximately 8.7L/100km on t.....Read MoreLire la suite
Price: | $CALL |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:1,013,950 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
VIN: | KM8R3DHE6MU181735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 244151A |
City: | Yorkton |
Price: | $CALL |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:186,921 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYZUDLB8EG133526 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 244276B |
City: | Yorkton |
Loading More Vehicles ...