Used GMC Terrain for Sale in Yorkton
2022 GMC Terrain SLT All-Wheel Drive
- Low Mileage
Price: | $39,499 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:14,901 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 223633A |
City: | Yorkton |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $32,499 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:64,081 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5042 |
City: | Yorkton |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $29,499 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:121,308 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5061 |
City: | Yorkton |
2016 GMC Terrain SLE-2 All-Wheel Drive
Price: | $18,499 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:144,411 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233726A |
City: | Yorkton |
2015 GMC Terrain SLT-1 All-Wheel Drive
Price: | $15,499 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:205,214 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5029 |
City: | Yorkton |
Loading More Vehicles ...
