Used Ford for Sale in Yorkton
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $26,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:185,614 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K9XKBB23927 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15968A |
City: | Yorkton |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $44,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:64,682 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K92MBA43993 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5118 |
City: | Yorkton |
Price: | $43,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:67,172 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEX1EB3MFB82524 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233757A |
City: | Yorkton |
Price: | $64,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:43,993 km
Body Style: | Pickup |
Engine: | 7.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FT7W2BNOMEE11571 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233738A |
City: | Yorkton |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $43,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:25,168 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4K90LBB10721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5119 |
City: | Yorkton |
2020 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
Price: | $45,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:71,551 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Sport Red |
VIN: | 1FTER4FH6LLA18134 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K5046 |
City: | Yorkton |
Price: | $78,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:79,591 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W3BT5JEC96549 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233823A |
City: | Yorkton |
2013 Ford Explorer XLT 4dr 4x4
Price: | $19,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:137,546 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Green |
VIN: | 1FM5K8D86DGA00303 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K5093A |
City: | Yorkton |
2008 Ford Explorer Sport Trac Limited 4.6L 4dr All-Wheel Drive
Price: | $15,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:242,485 km
Body Style: | Pickup |
Engine: | 4.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1FMEU23888UB37081 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233840A |
City: | Yorkton |
Loading More Vehicles ...
