Used Chevrolet for Sale in Yorkton
Price: | $44,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:64,694 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GCGTCEN0N1235608 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 15962B |
City: | Yorkton |
2014 Chevrolet Traverse 2LT All-Wheel Drive
Price: | $19,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:178,350 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNKVHKD5EJ356770 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15888B |
City: | Yorkton |
2023 Chevrolet Malibu 1LT 4dr Sedan
Price: | $35,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZD5ST4PF122344 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5191 |
City: | Yorkton |
2023 Chevrolet Malibu 1LT 4dr Sedan
Price: | $35,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZD5ST2PF125582 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5192 |
City: | Yorkton |
2022 Chevrolet Blazer RS All-Wheel Drive
Price: | $53,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:39,971 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 3GNKBKRS4NS129160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5121 |
City: | Yorkton |
2022 Chevrolet Blazer LT All-Wheel Drive
Price: | $49,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:17,877 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBHRS5NS184090 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5143 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $38,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:26,888 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXUEVXNL263531 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5183 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:1 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXUEV6NL249142 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5184 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:17,218 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXUEV2NL262390 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5185 |
City: | Yorkton |
Loading More Vehicles ...
