Used Chevrolet for Sale in Yorkton
2014 Chevrolet Traverse 2LT All-Wheel Drive
Price: | $16,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:181,125 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNKVHKD5EJ356770 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15888B |
City: | Yorkton |
Price: | $83,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:52,676 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKPKD7PR338181 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 244300A |
City: | Yorkton |
2023 Chevrolet Traverse High Country All-Wheel Drive
Price: | $60,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:17,752 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVNKW2PJ323144 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 244156A |
City: | Yorkton |
2022 Chevrolet Blazer True North All-Wheel Drive
Price: | $36,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:80,897 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3GNKBJRS8NS189100 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5427 |
City: | Yorkton |
2022 Chevrolet Blazer True North All-Wheel Drive
Price: | $36,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:80,743 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3GNKBJRS4NS192978 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5426 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $33,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:38,676 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXUEVXNL263531 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5348 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $28,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:77,973 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXUEV4N6133510 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5430 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $27,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:85,786 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXUEV9NL111109 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5435 |
City: | Yorkton |
2022 Chevrolet Malibu RS 4dr Sedan
Price: | $27,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:53,833 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Pewter |
VIN: | 1G1ZG5ST4NF202764 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 244215A |
City: | Yorkton |
Loading More Vehicles ...