Used Cars, SUVs, Trucks for Sale in Yorkton
2022 Kia Carnival LX Passenger Van
Price: | $39,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:69,044 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | KNDNB5H35N6135684 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K1504 |
City: | Yorkton |
2022 Kia Forte5 GT 4dr Hatchback
Price: | $31,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:44,393 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNAF45A77N5138973 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15964A |
City: | Yorkton |
Price: | $44,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:64,694 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCGTCEN0N1235608 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 15962B |
City: | Yorkton |
2022 Hyundai Kona 2.0L Essential 4dr Front-Wheel Drive
Price: | $28,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:20,539 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K12AB9NU882802 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K1470 |
City: | Yorkton |
2022 Toyota Corolla LE 4dr Sedan
Price: | $27,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:122,058 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 5YFBPMBEXNP281953 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K1505 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $38,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:26,898 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXUEVXNL263531 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5183 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:30,534 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXUEV6NL249142 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5184 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:17,226 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXUEV2NL262390 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5185 |
City: | Yorkton |
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $37,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:44,994 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXWEV2N6136093 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233952A |
City: | Yorkton |
Loading More Vehicles ...
