Used Chevrolet Equinox for Sale in Yorkton
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $38,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:26,888 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXUEVXNL263531 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5183 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:1 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXUEV6NL249142 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5184 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:17,218 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXUEV2NL262390 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5185 |
City: | Yorkton |
Loading More Vehicles ...
