Used Cars, SUVs, Trucks for Sale in Yorkton
Price: | $24,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:106,729 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF54AD4ME297081 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15981A |
City: | Yorkton |
2021 Jeep Compass Limited 4dr 4x4
Price: | $37,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:31,207 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDCB9MT546067 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K1512 |
City: | Yorkton |
2021 Buick Encore GX Select All-Wheel Drive
Price: | $33,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:81,627 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | KL4MMESL2MB147175 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5231 |
City: | Yorkton |
2021 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $53,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:88,126 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCTXMC694595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5206 |
City: | Yorkton |
Price: | $43,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:67,172 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEX1EB3MFB82524 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233757A |
City: | Yorkton |
2021 GMC Terrain SLE All-Wheel Drive
Price: | $34,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:54,930 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GKALTEV9ML348815 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233896B |
City: | Yorkton |
Price: | $53,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:81,370 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DHE9MU184767 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233786B |
City: | Yorkton |
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:85,404 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3DAJXMH325047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5244 |
City: | Yorkton |
Price: | $35,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:70,644 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CAL8MU380818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5196A |
City: | Yorkton |
Loading More Vehicles ...
