Used Cars, SUVs, Trucks for Sale in Yorkton
Price: | $CALL |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:75,862 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3KPF54AD0ME333980 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5412 |
City: | Yorkton |
2021 Toyota Camry SE 4dr Front-Wheel Drive Sedan
Price: | $30,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:60,550 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4T1G11AK8MU427003 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 151084A |
City: | Yorkton |
2021 Cadillac CT5 Sport 4dr All-Wheel Drive Sedan
Price: | $38,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:79,124 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1G6DU5RK9M0107466 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 244184A |
City: | Yorkton |
2021 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $23,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:131,470 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Blue |
VIN: | KL79MRSL3MB150439 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233955A |
City: | Yorkton |
Price: | $61,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:97,320 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Beige |
VIN: | 1GKS2BKD3MR117012 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 244305A |
City: | Yorkton |
2021 GMC Terrain SLE All-Wheel Drive
Price: | $27,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:109,506 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GKALTEV6ML350215 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24060A |
City: | Swan River |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $32,586 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:95,670 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV7MC207579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T1176 |
City: | Yorkton |
2021 Toyota RAV4 Hybrid Limited 4dr All-Wheel Drive
Price: | $43,586 |
Dealer Discount: | $5,000 |
Our Price: | $38,586 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:82,487 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3DWRFV7MW117888 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4623B |
City: | Yorkton |
Price: | $CALL |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:1,013,950 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
VIN: | KM8R3DHE6MU181735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 244151A |
City: | Yorkton |
Loading More Vehicles ...