Used Cars, SUVs, Trucks for Sale in Yorkton
2023 Kia Niro SX 4dr Front-Wheel Drive Sport Utility
Price: | $36,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:25,297 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDCT3LEXP5081308 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K1583 |
City: | Yorkton |
2023 Kia Rio LX+ 4dr Hatchback
Price: | $24,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:32,917 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPA25AD3PE549562 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K1585 |
City: | Yorkton |
2023 Kia Soul EX 4dr Hatchback
Price: | $26,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:30,974 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDJ33AU7P7203886 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K1569A |
City: | Yorkton |
2022 Kia Rio LX+ 4dr Hatchback
Price: | $23,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:47,078 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPA25AD8NE496693 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K1577 |
City: | Yorkton |
2022 Kia Telluride SX Limited 4dr All-Wheel Drive
Price: | $46,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:121,121 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
VIN: | 5XYP5DHC7NG205368 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 151131A |
City: | Yorkton |
2019 Kia Sorento 2.4L LX 4dr Front-Wheel Drive
Price: | $22,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:105,321 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYPG4A36KG483209 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K1570A |
City: | Yorkton |
2017 Kia Sorento 3.3L EX+ V6 7-Seater 4dr All-Wheel Drive
Price: | $22,788 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:141,929 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5XYPHDA50HG233892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 151061C |
City: | Yorkton |
2023 Kia Sportage EX 4dr All-Wheel Drive
Price: | $37,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:18,768 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | KNDPVCAFXP7094829 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 244267B |
City: | Yorkton |
Price: | $CALL |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:241,238 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | KNAGM4A7XD5440545 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 151132A |
City: | Yorkton |
Loading More Vehicles ...